- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To The Special 39 Sandringham Drive! Updated From Top To Bottom W/ No Expense Spared, This Home Boasts Potlights Galore, A Modern White Kitchen W/ Quartz Countertops + Matte Black Fixtures, Cozy Gas Fireplace + A Newly Remodelled Basement W/ A 4th Bedrm & Rec Room! Upstairs You'll Find A Brand New Master Retreat W/ Luxe Vaulted Ceilings, W/I Closet, Ensuite W/ Freestanding Tub + Balcony Of Your Dreams! This One-Of-A-Kind Family Home Will Wow You!
Access Your Fully Fenced + Tree Covered Yard W/ 2 Walk-Outs From Your Main Floor & Enjoy The Endless Sparkling Soffit Potlights! Furnace(2015), Windows(2015), Ac(2013), Kitchen Reno + Professional Paint(2021), Garden Shed Fitted W/ Hydro!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,300 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.63 x 112.44 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.00m x 3.50m | Laminate, Gas Fireplace, Window |
Main | Kitchen | 5.50m x 3.00m | Quartz Counter, W/O To Deck, Stainless Steel Appl |
Main | Dining | 3.20m x 3.00m | W/O To Deck, O/Looks Backyard, Open Concept |
2nd | Br | 6.70m x 6.09m | W/O To Balcony, 4 Pc Ensuite, Broadloom |
2nd | 2nd Br | 3.60m x 3.00m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.10m x 3.60m | Broadloom, Closet, Window |
Bsmt | Rec | 6.40m x 4.50m | Gas Fireplace, Laminate, Window |
Bsmt | 4th Br | 3.40m x 3.50m | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...