- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Beautiful 72 Dakin Drive Located In The Heart Of Ajax On A Mature, Tree-Lined Street! Your Main Floor Boasts 2 Living Rooms, A Cozy Wood-Burning Fireplace, California Shutters, Modern Light Fixtures, And A Beautifully Updated Kitchen W/ High-End Appliances, Ample Cupboard Space + An Entertainers Centre Island! Upstairs You'll Find 4 Bdrms Incl A Master Retreat Ft W/I Closet & Ensuite! Your Rec Rm Has Been Finished & Boasts A R/I For 3 Pce Bath.
Fully Fenced Yard Ft A Walk-Out From Your Kitchen To Your Deck, Perfect For Bbqing + Hosting Family! Windows(11), Furnace(16), Shingles(13), Gdo + Remote, Cvac R/I. With Over 2,000 Sq Ft Above Grade, There Is Room For The Entire Family!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,976 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 101.23 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.90m x 3.27m | Breakfast Area, Stainless Steel Appl, W/O To Deck |
Main | Living | 5.33m x 3.40m | Combined W/Dining, Open Concept, California Shutters |
Main | Dining | 3.60m x 2.64m | Combined W/Living, Open Concept, Laminate |
Main | Family | 4.60m x 3.35m | Fireplace, Window, Laminate |
2nd | Br | 5.35m x 4.30m | W/I Closet, 4 Pc Ensuite, Laminate |
2nd | 2nd Br | 3.33m x 3.06m | Closet, Window, Laminate |
2nd | 3rd Br | 3.64m x 3.44m | Closet, Window, Laminate |
2nd | 4th Br | 3.64m x 3.07m | Closet, Window, Laminate |
Bsmt | Rec | Measurements not available | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...